EAタイプ別損益比較EAの損益シミュレーション月間損益のデータ分析

ナンピンマーチンEAのタイプ別損益比較(2021年3月)

※アフィリエイト広告を利用しています

広告
この記事は損益データ分析記事です。
モデルのロジックについては、以下をご確認ください。

2021/3/1(月)から2021/3/31(水)までの累計損益比較

  • pos.:対象期間の最大ポジション数
  • required:ゼロカットにならないための必要資金
  • profit:対象期間の損益合計
  • yield:必要資金で運用した場合の利回り
model pos. required profit yield
001 13 696,298 413,033 59.3%
002 11 224,878 327,288 145.5%
003 17 3,800,623 1,985,958 52.3%
004 16 1,854,830 1,866,488 100.6%
101 15 1,235,654 652,405 52.8%
102 15 1,487,664 526,372 35.4%
103 18 6,798,158 3,573,035 52.6%
104 18 5,326,971 3,258,172 61.2%
201 11 283,876 -13,946 -4.9%
202 11 202,981 2,549 1.3%
203 11 202,981 13,963 6.9%
204 11 283,876 -2,325 -0.8%
301 13 694,519 171,806 24.7%
302 14 928,940 144,346 15.5%
303 17 3,800,623 1,555,008 40.9%
304 17 3,228,412 1,456,519 45.1%
401 18 4,027,429 331,774 8.2%
402 14 930,350 262,073 28.2%
403 16 2,064,153 852,126 41.3%
404 15 1,259,849 919,802 73.0%
501 14 972,550 503,146 51.7%
502 14 930,350 416,687 44.8%
503 16 2,064,153 1,195,263 57.9%
504 15 1,259,849 1,301,382 103.3%
601 11 283,876 -44,565 -15.7%
602 10 132,884 -13,799 -10.4%
603 10 132,884 -13,904 -10.5%
604 11 283,876 28,325 10.0%
701 14 972,550 138,078 14.2%
702 14 930,350 107,270 11.5%
703 14 930,350 312,737 33.6%
704 14 1,010,067 410,641 40.7%

2021/3/1(月)から2021/3/31(水)までの日別損益比較

  • pos.:1日の最大ポジション数
  • required:ゼロカットにならないための必要資金
  • profit:1日の損益合計
  • yield:必要資金で運用した場合の利回り

2021/3/1(月)の損益比較

model pos. required profit yield
001 11 273,763 36,133 13.2%
002 11 224,878 30,047 13.4%
003 12 285,418 135,221 47.4%
004 14 1,010,067 259,318 25.7%
101 11 283,876 42,828 15.1%
102 11 175,777 33,725 19.2%
103 15 1,569,826 331,500 21.1%
104 15 1,530,033 433,313 28.3%
201 11 283,876 6,800 2.4%
202 11 202,981 5,292 2.6%
203 11 202,981 36,042 17.8%
204 11 283,876 46,221 16.3%
301 11 283,876 11,163 3.9%
302 11 202,981 7,931 3.9%
303 11 202,981 52,255 25.7%
304 11 283,876 65,796 23.2%
401 9 83,125 34,635 41.7%
402 11 225,209 22,892 10.2%
403 11 225,209 74,510 33.1%
404 14 1,010,067 165,647 16.4%
501 10 184,767 32,905 17.8%
502 9 86,179 26,281 30.5%
503 15 1,569,826 183,666 11.7%
504 14 1,010,067 159,957 15.8%
601 11 283,876 5,075 1.8%
602 7 23,587 2,478 10.5%
603 7 23,587 5,256 22.3%
604 11 283,876 22,294 7.9%
701 11 283,876 10,096 3.6%
702 9 86,179 6,448 7.5%
703 9 86,179 14,700 17.1%
704 14 1,010,067 115,149 11.4%

2021/3/2(火)の損益比較

model pos. required profit yield
001 8 81,274 -24,552 -30.2%
002 8 55,817 31,252 56.0%
003 9 67,932 23,002 33.9%
004 9 118,093 1,796 1.5%
101 9 97,681 38,739 39.7%
102 8 55,817 34,282 61.4%
103 9 68,939 65,452 94.9%
104 9 123,614 92,352 74.7%
201 6 30,004 12,111 40.4%
202 6 19,357 11,106 57.4%
203 8 45,470 22,825 50.2%
204 8 67,037 34,210 51.0%
301 6 30,004 15,268 50.9%
302 6 19,357 15,012 77.6%
303 8 45,470 27,353 60.2%
304 8 67,037 38,287 57.1%
401 12 315,691 43,982 13.9%
402 9 78,755 26,138 33.2%
403 9 83,033 44,862 54.0%
404 9 118,093 -32,554 -27.6%
501 9 110,731 33,644 30.4%
502 9 78,755 28,604 36.3%
503 9 83,033 47,075 56.7%
504 9 123,614 56,206 45.5%
601 7 40,979 7,379 18.0%
602 7 27,126 7,365 27.2%
603 8 45,470 13,516 29.7%
604 8 67,037 19,418 29.0%
701 7 40,979 11,116 27.1%
702 7 27,126 10,229 37.7%
703 8 45,470 17,128 37.7%
704 8 67,037 24,488 36.5%

2021/3/3(水)の損益比較

model pos. required profit yield
001 11 280,375 40,947 14.6%
002 11 181,417 34,587 19.1%
003 13 616,430 141,457 22.9%
004 13 710,529 158,424 22.3%
101 11 280,375 45,827 16.3%
102 11 181,417 35,661 19.7%
103 13 616,430 165,593 26.9%
104 13 710,529 201,763 28.4%
201 4 6,164 3,807 61.8%
202 4 4,803 2,917 60.7%
203 4 4,803 4,138 86.2%
204 4 7,029 5,229 74.4%
301 5 14,178 5,020 35.4%
302 7 31,421 5,152 16.4%
303 13 616,430 92,635 15.0%
304 13 710,529 101,850 14.3%
401 14 723,327 68,022 9.4%
402 11 181,085 27,833 15.4%
403 13 649,523 91,012 14.0%
404 13 719,424 111,802 15.5%
501 11 232,144 29,515 12.7%
502 11 181,085 29,218 16.1%
503 13 646,039 88,729 13.7%
504 13 719,424 128,312 17.8%
601 4 6,305 2,920 46.3%
602 4 4,223 2,335 55.3%
603 4 4,663 2,431 52.1%
604 4 6,368 3,525 55.4%
701 5 16,297 4,496 27.6%
702 5 10,173 4,016 39.5%
703 13 646,039 49,628 7.7%
704 5 15,781 6,070 38.5%

2021/3/4(木)の損益比較

model pos. required profit yield
001 8 72,471 56,888 78.5%
002 7 30,996 47,310 152.6%
003 7 34,677 79,574 229.5%
004 8 75,297 117,643 156.2%
101 8 72,471 59,050 81.5%
102 7 30,996 48,540 156.6%
103 8 46,242 87,738 189.7%
104 8 75,297 127,577 169.4%
201 7 38,947 7,845 20.1%
202 7 25,711 6,815 26.5%
203 7 25,663 12,255 47.8%
204 7 38,947 18,597 47.7%
301 8 60,517 10,273 17.0%
302 7 25,711 8,028 31.2%
303 7 30,430 17,758 58.4%
304 7 46,024 26,977 58.6%
401 9 121,272 59,871 49.4%
402 8 49,485 35,664 72.1%
403 8 49,485 55,506 112.2%
404 8 72,906 76,050 104.3%
501 8 72,689 43,536 59.9%
502 8 49,485 37,436 75.7%
503 8 49,485 56,798 114.8%
504 8 72,906 77,148 105.8%
601 7 38,947 6,923 17.8%
602 7 25,711 5,578 21.7%
603 7 25,711 7,229 28.1%
604 7 38,947 12,573 32.3%
701 7 44,272 8,517 19.2%
702 8 41,068 7,214 17.6%
703 8 41,068 13,140 32.0%
704 7 38,947 15,101 38.8%

2021/3/5(金)の損益比較

model pos. required profit yield
001 7 48,477 41,683 86.0%
002 8 41,223 32,957 79.9%
003 8 41,840 55,516 132.7%
004 8 62,473 90,348 144.6%
101 7 48,477 42,916 88.5%
102 8 41,223 33,993 82.5%
103 8 41,840 61,980 148.1%
104 8 62,473 91,730 146.8%
201 4 7,910 7,933 100.3%
202 5 7,771 6,354 81.8%
203 5 7,925 9,560 120.6%
204 5 12,168 14,343 117.9%
301 5 12,276 9,492 77.3%
302 5 9,332 8,065 86.4%
303 5 8,011 12,155 151.7%
304 5 12,276 18,049 147.0%
401 8 55,626 42,553 76.5%
402 8 47,477 25,566 53.8%
403 8 47,477 36,693 77.3%
404 8 69,320 53,492 77.2%
501 7 43,572 31,087 71.3%
502 8 47,477 26,350 55.5%
503 8 47,477 38,546 81.2%
504 8 69,320 56,469 81.5%
601 5 11,977 5,245 43.8%
602 5 7,788 4,701 60.4%
603 5 7,771 5,834 75.1%
604 5 11,977 8,215 68.6%
701 5 12,331 6,514 52.8%
702 5 8,011 5,752 71.8%
703 5 8,886 7,543 84.9%
704 5 12,331 10,490 85.1%

2021/3/8(月)の損益比較

model pos. required profit yield
001 9 101,362 32,718 32.3%
002 9 71,959 29,520 41.0%
003 13 456,401 135,889 29.8%
004 12 379,909 106,476 28.0%
101 9 101,362 40,876 40.3%
102 9 71,959 31,003 43.1%
103 13 456,401 147,224 32.3%
104 12 379,909 118,302 31.1%
201 6 27,832 -2,717 -9.8%
202 6 15,782 1,159 7.3%
203 6 17,956 -921 -5.1%
204 7 34,953 2,316 6.6%
301 9 101,362 10,576 10.4%
302 12 315,528 11,557 3.7%
303 9 71,959 19,775 27.5%
304 13 521,629 101,331 19.4%
401 8 54,756 31,658 57.8%
402 7 22,974 22,017 95.8%
403 9 63,780 32,467 50.9%
404 9 101,362 46,333 45.7%
501 9 101,362 27,118 26.8%
502 7 22,974 27,250 118.6%
503 9 63,780 40,052 62.8%
504 9 101,362 56,882 56.1%
601 6 27,832 -5,920 -21.3%
602 7 22,974 -222 -1.0%
603 6 16,726 -382 -2.3%
604 6 27,699 -2,140 -7.7%
701 9 101,362 7,198 7.1%
702 7 22,974 5,990 26.1%
703 9 63,780 12,473 19.6%
704 9 101,362 18,134 17.9%

2021/3/9(火)の損益比較

model pos. required profit yield
001 12 349,862 37,328 10.7%
002 9 73,847 23,418 31.7%
003 15 1,626,883 277,214 17.0%
004 16 1,854,830 380,041 20.5%
101 15 1,235,654 34,759 2.8%
102 9 73,847 25,590 34.7%
103 12 340,261 89,222 26.2%
104 16 1,854,830 385,202 20.8%
201 6 22,335 -2,051 -9.2%
202 6 15,125 -591 -3.9%
203 9 78,503 -34,972 -44.5%
204 9 113,241 -55,550 -49.1%
301 12 349,862 18,101 5.2%
302 9 73,847 7,738 10.5%
303 15 1,626,883 254,284 15.6%
304 16 1,854,830 340,466 18.4%
401 11 203,361 32,739 16.1%
402 8 44,311 17,333 39.1%
403 12 339,724 50,878 15.0%
404 12 349,862 81,001 23.2%
501 12 349,862 33,889 9.7%
502 12 289,719 18,800 6.5%
503 12 339,724 53,229 15.7%
504 12 349,862 84,310 24.1%
601 6 22,291 -2,504 -11.2%
602 6 15,010 -2,186 -14.6%
603 6 15,125 -1,844 -12.2%
604 6 22,335 -707 -3.2%
701 12 349,862 17,526 5.0%
702 6 15,010 4,440 29.6%
703 12 339,724 35,006 10.3%
704 12 349,862 55,784 15.9%

2021/3/10(水)の損益比較

model pos. required profit yield
001 6 26,369 25,189 95.5%
002 6 17,041 17,386 102.0%
003 8 47,632 17,002 35.7%
004 6 26,635 43,479 163.2%
101 6 26,369 26,999 102.4%
102 6 17,041 22,133 129.9%
103 7 29,722 28,037 94.3%
104 6 26,635 47,506 178.4%
201 4 7,611 2,746 36.1%
202 5 8,732 2,293 26.3%
203 5 9,607 3,682 38.3%
204 5 13,499 4,543 33.7%
301 4 7,611 7,069 92.9%
302 5 8,732 4,750 54.4%
303 5 9,607 7,179 74.7%
304 5 13,499 10,348 76.7%
401 5 14,368 24,090 167.7%
402 6 17,241 11,037 64.0%
403 6 17,241 14,558 84.4%
404 6 25,837 21,778 84.3%
501 6 25,837 21,016 81.3%
502 6 17,241 16,984 98.5%
503 6 17,241 19,855 115.2%
504 6 25,837 28,934 112.0%
601 4 6,667 3,780 56.7%
602 4 4,603 1,639 35.6%
603 4 4,673 1,631 34.9%
604 4 6,730 6,385 94.9%
701 4 6,667 4,699 70.5%
702 4 4,603 4,052 88.0%
703 4 4,673 4,501 96.3%
704 4 6,730 7,884 117.1%

2021/3/11(木)の損益比較

model pos. required profit yield
001 6 23,532 26,687 113.4%
002 8 52,728 17,375 33.0%
003 8 52,728 30,057 57.0%
004 8 76,819 44,146 57.5%
101 6 20,517 27,767 135.3%
102 9 64,157 22,852 35.6%
103 13 500,604 112,536 22.5%
104 8 74,754 49,331 66.0%
201 6 20,517 4,018 19.6%
202 6 13,409 3,320 24.8%
203 7 29,203 -11,448 -39.2%
204 7 44,062 -17,143 -38.9%
301 6 20,517 6,018 29.3%
302 6 13,409 5,354 39.9%
303 8 48,327 11,569 23.9%
304 8 70,515 16,154 22.9%
401 7 33,061 26,338 79.7%
402 8 54,118 12,274 22.7%
403 8 54,118 18,873 34.9%
404 8 78,775 26,256 33.3%
501 6 24,950 19,196 76.9%
502 9 64,409 15,212 23.6%
503 11 214,925 33,920 15.8%
504 11 271,040 46,524 17.2%
601 6 20,517 2,498 12.2%
602 6 14,581 2,283 15.7%
603 7 31,043 -13,706 -44.2%
604 6 20,517 4,309 21.0%
701 6 20,517 4,995 24.3%
702 6 14,581 3,665 25.1%
703 8 51,261 6,319 12.3%
704 6 20,517 7,829 38.2%

2021/3/12(金)の損益比較

model pos. required profit yield
001 13 696,298 -84,012 -12.1%
002 11 221,228 -133,872 -60.5%
003 13 623,397 -110,896 -17.8%
004 13 696,298 -3,184 -0.5%
101 14 972,550 27,202 2.8%
102 14 928,940 21,530 2.3%
103 14 930,350 172,112 18.5%
104 13 699,856 121,309 17.3%
201 10 156,355 -46,561 -29.8%
202 10 132,271 -44,289 -33.5%
203 10 132,271 -44,160 -33.4%
204 10 158,146 -47,960 -30.3%
301 13 694,519 8,136 1.2%
302 14 928,940 8,502 0.9%
303 14 928,940 158,089 17.0%
304 13 697,187 95,975 13.8%
401 18 4,027,429 -296,255 -7.4%
402 14 930,350 -74,633 -8.0%
403 14 930,350 -659 -0.1%
404 13 699,856 -53,407 -7.6%
501 14 972,550 22,152 2.3%
502 14 930,350 17,908 1.9%
503 14 928,940 89,372 9.6%
504 13 699,856 72,680 10.4%
601 10 176,320 -66,945 -38.0%
602 10 132,884 -45,298 -34.1%
603 10 132,884 -45,147 -34.0%
604 10 160,706 -51,803 -32.2%
701 14 972,550 9,214 0.9%
702 14 930,350 6,475 0.7%
703 14 930,350 78,535 8.4%
704 13 699,856 55,573 7.9%

2021/3/15(月)の損益比較

model pos. required profit yield
001 6 28,984 14,668 50.6%
002 6 16,068 15,105 94.0%
003 6 16,068 17,399 108.3%
004 6 28,984 24,832 85.7%
101 14 948,431 19,073 2.0%
102 15 1,487,664 16,846 1.1%
103 16 2,378,116 403,026 16.9%
104 14 961,830 179,092 18.6%
201 6 28,984 -13,171 -45.4%
202 6 18,785 -7,863 -41.9%
203 6 18,785 -6,450 -34.3%
204 6 28,984 -11,385 -39.3%
301 6 28,984 5,536 19.1%
302 6 18,785 5,342 28.4%
303 6 18,785 9,030 48.1%
304 6 28,984 12,572 43.4%
401 8 60,408 23,585 39.0%
402 6 18,156 9,947 54.8%
403 6 18,156 13,946 76.8%
404 6 24,862 20,339 81.8%
501 14 961,830 25,447 2.6%
502 14 914,840 16,018 1.8%
503 14 914,840 93,050 10.2%
504 14 961,830 92,361 9.6%
601 6 24,551 2,557 10.4%
602 6 17,641 2,489 14.1%
603 6 17,641 3,333 18.9%
604 6 24,862 4,675 18.8%
701 6 24,551 4,129 16.8%
702 6 17,641 4,037 22.9%
703 6 17,641 5,028 28.5%
704 6 24,862 7,365 29.6%

2021/3/16(火)の損益比較

model pos. required profit yield
001 7 45,183 16,076 35.6%
002 7 29,911 14,676 49.1%
003 7 29,911 21,728 72.6%
004 7 45,183 29,158 64.5%
101 7 45,183 17,734 39.2%
102 7 29,911 15,343 51.3%
103 7 29,911 25,946 86.7%
104 7 45,183 33,291 73.7%
201 6 23,443 2,962 12.6%
202 6 14,924 2,800 18.8%
203 6 14,924 3,528 23.6%
204 5 16,053 2,479 15.4%
301 6 23,443 5,138 21.9%
302 6 14,924 4,953 33.2%
303 6 14,924 8,184 54.8%
304 5 16,162 10,028 62.0%
401 9 91,323 16,011 17.5%
402 7 26,135 9,928 38.0%
403 7 26,135 14,571 55.8%
404 7 47,916 21,621 45.1%
501 7 47,916 12,762 26.6%
502 7 26,135 9,972 38.2%
503 7 26,135 15,166 58.0%
504 7 47,916 21,488 44.8%
601 6 22,690 2,394 10.6%
602 6 14,696 2,190 14.9%
603 6 14,696 3,491 23.8%
604 6 24,064 4,636 19.3%
701 6 22,690 3,552 15.7%
702 6 14,696 3,402 23.1%
703 6 14,696 5,228 35.6%
704 6 24,064 6,915 28.7%

2021/3/17(水)の損益比較

model pos. required profit yield
001 9 107,552 21,910 20.4%
002 10 126,545 17,024 13.5%
003 10 125,727 50,460 40.1%
004 10 168,385 65,336 38.8%
101 9 107,552 23,164 21.5%
102 10 126,545 20,346 16.1%
103 10 125,727 51,615 41.1%
104 10 170,177 57,675 33.9%
201 4 8,665 -1,301 -15.0%
202 4 5,694 -1,011 -17.8%
203 4 5,694 -1,011 -17.8%
204 4 8,665 -937 -10.8%
301 4 8,665 2,104 24.3%
302 4 5,694 2,175 38.2%
303 4 5,694 2,665 46.8%
304 7 40,489 10,579 26.1%
401 7 38,527 25,787 66.9%
402 10 126,545 17,755 14.0%
403 10 126,545 27,148 21.5%
404 10 170,177 39,531 23.2%
501 10 170,177 21,087 12.4%
502 10 126,545 19,070 15.1%
503 10 126,545 29,018 22.9%
504 10 170,177 36,220 21.3%
601 3 4,168 1,992 47.8%
602 4 6,044 -1,252 -20.7%
603 4 6,044 -1,252 -20.7%
604 4 8,665 -782 -9.0%
701 3 4,168 2,559 61.4%
702 4 6,044 1,703 28.2%
703 4 6,044 1,968 32.6%
704 4 8,665 3,317 38.3%

2021/3/18(木)の損益比較

model pos. required profit yield
001 9 93,666 38,422 41.0%
002 9 65,919 29,082 44.1%
003 8 46,473 47,824 102.9%
004 9 118,093 65,420 55.4%
101 9 93,666 39,885 42.6%
102 9 65,919 29,772 45.2%
103 9 65,919 55,864 84.7%
104 9 118,093 68,937 58.4%
201 8 69,428 9,025 13.0%
202 8 47,014 7,731 16.4%
203 9 65,919 21,513 32.6%
204 9 93,666 11,864 12.7%
301 8 69,428 10,809 15.6%
302 8 47,014 9,795 20.8%
303 9 65,919 23,171 35.2%
304 9 93,666 28,883 30.8%
401 11 232,144 37,540 16.2%
402 9 65,919 22,519 34.2%
403 9 65,919 34,462 52.3%
404 9 92,996 44,740 48.1%
501 9 92,996 28,549 30.7%
502 9 65,919 23,199 35.2%
503 9 65,919 36,348 55.1%
504 9 92,996 46,316 49.8%
601 9 92,996 7,263 7.8%
602 9 65,919 8,023 12.2%
603 9 65,290 14,943 22.9%
604 9 93,666 16,287 17.4%
701 9 92,996 8,699 9.4%
702 9 65,919 9,428 14.3%
703 9 65,290 16,040 24.6%
704 9 93,666 18,104 19.3%

2021/3/19(金)の損益比較

model pos. required profit yield
001 7 42,381 7,359 17.4%
002 8 42,458 16,377 38.6%
003 7 30,477 19,243 63.1%
004 7 45,394 31,301 69.0%
101 7 42,381 21,831 51.5%
102 8 42,458 17,445 41.1%
103 8 42,458 29,026 68.4%
104 7 43,992 41,938 95.3%
201 7 36,565 7,190 19.7%
202 7 24,106 5,124 21.3%
203 8 42,458 2,392 5.6%
204 7 48,266 -5,248 -10.9%
301 7 36,565 8,558 23.4%
302 7 24,106 6,313 26.2%
303 8 42,458 13,656 32.2%
304 7 48,266 15,509 32.1%
401 9 102,533 23,474 22.9%
402 7 30,524 3,802 12.5%
403 7 32,506 6,972 21.4%
404 7 48,196 11,040 22.9%
501 7 35,654 18,264 51.2%
502 8 42,458 13,352 31.4%
503 7 23,540 18,908 80.3%
504 7 48,196 25,547 53.0%
601 7 35,654 4,438 12.4%
602 7 23,493 4,082 17.4%
603 7 32,506 -4,270 -13.1%
604 7 48,196 -6,649 -13.8%
701 7 35,654 5,915 16.6%
702 7 23,493 5,186 22.1%
703 7 32,506 6,986 21.5%
704 7 48,196 10,049 20.9%

2021/3/22(月)の損益比較

model pos. required profit yield
001 8 60,299 13,470 22.3%
002 8 46,087 12,195 26.5%
003 7 31,845 18,630 58.5%
004 8 60,190 31,503 52.3%
101 8 60,190 26,351 43.8%
102 8 41,068 15,757 38.4%
103 8 49,099 31,821 64.8%
104 8 67,472 50,191 74.4%
201 8 67,472 -22,047 -32.7%
202 8 40,528 -7,512 -18.5%
203 8 41,068 -6,667 -16.2%
204 8 60,190 -9,850 -16.4%
301 8 67,472 7,197 10.7%
302 8 40,528 6,402 15.8%
303 8 41,068 14,613 35.6%
304 8 60,190 22,749 37.8%
401 10 123,847 18,102 14.6%
402 8 41,300 9,104 22.0%
403 8 46,319 17,288 37.3%
404 8 67,798 23,691 34.9%
501 8 60,951 17,469 28.7%
502 8 46,473 16,820 36.2%
503 8 41,300 24,229 58.7%
504 8 67,798 35,028 51.7%
601 8 68,015 -23,659 -34.8%
602 8 46,087 -13,859 -30.1%
603 8 46,319 -13,045 -28.2%
604 8 67,798 -20,852 -30.8%
701 8 68,015 5,564 8.2%
702 8 46,087 4,817 10.5%
703 8 46,319 9,883 21.3%
704 8 67,798 13,062 19.3%

2021/3/23(火)の損益比較

model pos. required profit yield
001 8 56,713 14,046 24.8%
002 8 41,454 10,917 26.3%
003 8 45,701 19,604 42.9%
004 8 63,016 30,733 48.8%
101 8 56,713 14,237 25.1%
102 8 40,836 12,856 31.5%
103 8 45,701 20,297 44.4%
104 8 66,929 35,206 52.6%
201 5 13,336 2,601 19.5%
202 5 7,959 2,878 36.2%
203 5 7,959 2,894 36.4%
204 5 12,249 2,054 16.8%
301 5 13,336 3,863 29.0%
302 5 7,959 3,815 47.9%
303 5 7,959 5,726 71.9%
304 5 17,330 7,650 44.1%
401 9 81,117 15,859 19.6%
402 8 38,443 7,899 20.5%
403 8 51,493 11,960 23.2%
404 8 63,016 17,669 28.0%
501 8 60,299 10,387 17.2%
502 8 38,443 9,431 24.5%
503 8 51,493 12,710 24.7%
504 8 63,016 18,562 29.5%
601 5 14,341 1,842 12.8%
602 5 9,281 1,481 16.0%
603 5 9,281 718 7.7%
604 5 14,341 666 4.6%
701 5 14,341 2,714 18.9%
702 5 9,281 2,383 25.7%
703 5 9,281 3,383 36.5%
704 5 14,341 4,428 30.9%

2021/3/24(水)の損益比較

model pos. required profit yield
001 5 16,379 8,490 51.8%
002 5 10,551 8,188 77.6%
003 5 10,551 11,488 108.9%
004 5 16,379 16,857 102.9%
101 5 15,863 10,489 66.1%
102 5 10,242 8,539 83.4%
103 5 9,864 11,510 116.7%
104 6 21,980 21,095 96.0%
201 5 16,216 1,597 9.8%
202 6 14,238 1,514 10.6%
203 6 14,238 3,318 23.3%
204 6 21,980 4,958 22.6%
301 5 16,216 4,499 27.7%
302 6 14,238 3,788 26.6%
303 6 14,238 6,990 49.1%
304 6 21,980 11,349 51.6%
401 7 39,227 11,978 30.5%
402 6 14,238 4,614 32.4%
403 6 14,238 7,013 49.3%
404 6 21,980 9,887 45.0%
501 6 21,980 7,605 34.6%
502 6 14,238 6,629 46.6%
503 6 14,238 8,118 57.0%
504 6 21,980 11,861 54.0%
601 6 21,980 -466 -2.1%
602 6 14,238 1,602 11.3%
603 6 14,238 1,854 13.0%
604 6 21,980 3,311 15.1%
701 6 21,980 2,836 12.9%
702 6 14,238 3,015 21.2%
703 6 14,238 4,487 31.5%
704 6 21,980 5,299 24.1%

2021/3/25(木)の損益比較

model pos. required profit yield
001 8 70,841 20,892 29.5%
002 9 91,339 19,937 21.8%
003 10 160,286 60,717 37.9%
004 10 213,948 78,868 36.9%
101 8 70,841 21,584 30.5%
102 9 91,339 20,036 21.9%
103 10 160,286 59,798 37.3%
104 10 213,948 81,316 38.0%
201 4 6,683 3,631 54.3%
202 4 5,304 1,188 22.4%
203 4 5,304 1,443 27.2%
204 4 7,532 4,085 54.2%
301 4 6,683 4,776 71.5%
302 5 7,616 3,814 50.1%
303 7 26,796 8,296 31.0%
304 6 30,492 10,892 35.7%
401 10 154,051 23,926 15.5%
402 10 132,271 12,832 9.7%
403 10 132,271 29,798 22.5%
404 10 188,863 37,899 20.1%
501 8 77,471 15,929 20.6%
502 10 132,271 13,700 10.4%
503 10 132,271 30,382 23.0%
504 10 188,863 39,868 21.1%
601 4 6,620 2,449 37.0%
602 4 4,963 2,077 41.8%
603 4 4,973 2,345 47.2%
604 4 7,453 3,489 46.8%
701 4 6,620 3,677 55.5%
702 4 4,963 3,043 61.3%
703 4 4,973 3,512 70.6%
704 4 7,453 4,939 66.3%

2021/3/26(金)の損益比較

model pos. required profit yield
001 6 22,911 10,123 44.2%
002 6 17,527 8,379 47.8%
003 7 30,288 12,107 40.0%
004 6 27,521 18,579 67.5%
101 6 22,911 12,511 54.6%
102 7 23,917 9,256 38.7%
103 6 17,270 13,359 77.4%
104 6 25,704 18,707 72.8%
201 4 6,667 2,182 32.7%
202 4 4,122 1,965 47.7%
203 4 4,122 1,391 33.7%
204 4 6,399 4,620 72.2%
301 4 6,667 3,319 49.8%
302 4 4,263 3,559 83.5%
303 4 5,714 3,758 65.8%
304 4 6,399 6,533 102.1%
401 7 32,641 12,593 38.6%
402 5 10,053 6,684 66.5%
403 7 22,832 9,767 42.8%
404 6 27,566 11,651 42.3%
501 5 15,591 8,485 54.4%
502 5 10,053 7,516 74.8%
503 7 22,832 10,653 46.7%
504 6 27,566 13,745 49.9%
601 4 6,667 1,760 26.4%
602 4 4,423 1,661 37.6%
603 4 4,423 2,451 55.4%
604 3 4,580 2,035 44.4%
701 4 6,667 3,022 45.3%
702 4 4,423 2,783 62.9%
703 4 4,423 3,119 70.5%
704 3 4,580 3,193 69.7%

2021/3/29(月)の損益比較

model pos. required profit yield
001 10 160,962 17,191 10.7%
002 9 77,622 12,258 15.8%
003 13 586,820 132,133 22.5%
004 9 115,750 38,521 33.3%
101 9 109,058 15,754 14.4%
102 11 205,304 13,470 6.6%
103 13 586,820 133,740 22.8%
104 13 644,709 111,425 17.3%
201 4 7,060 -1,814 -25.7%
202 4 5,163 -567 -11.0%
203 4 5,614 -198 -3.5%
204 4 8,083 -369 -4.6%
301 4 6,934 3,155 45.5%
302 5 8,200 3,711 45.3%
303 13 586,820 125,928 21.5%
304 5 13,254 7,743 58.4%
401 10 138,181 16,011 11.6%
402 10 125,523 8,329 6.6%
403 10 125,523 18,672 14.9%
404 9 115,750 21,410 18.5%
501 9 109,058 11,638 10.7%
502 10 125,523 10,323 8.2%
503 10 125,523 20,316 16.2%
504 9 115,750 24,277 21.0%
601 4 7,705 -2,721 -35.3%
602 4 5,214 -2,029 -38.9%
603 4 5,214 -1,671 -32.0%
604 4 7,894 -2,888 -36.6%
701 5 12,439 3,210 25.8%
702 5 8,268 2,336 28.3%
703 5 8,268 2,723 32.9%
704 5 12,738 4,014 31.5%

2021/3/30(火)の損益比較

model pos. required profit yield
001 11 262,872 21,992 8.4%
002 11 197,673 16,383 8.3%
003 17 3,800,623 683,008 18.0%
004 11 262,872 75,150 28.6%
101 11 262,872 22,567 8.6%
102 8 40,991 18,098 44.2%
103 18 6,798,158 1,020,845 15.0%
104 18 5,326,971 727,632 13.7%
201 5 12,711 1,689 13.3%
202 5 9,830 1,148 11.7%
203 6 15,925 -7,012 -44.0%
204 6 24,596 -10,932 -44.4%
301 7 35,794 5,232 14.6%
302 5 9,830 3,936 40.0%
303 17 3,800,623 672,211 17.7%
304 17 3,228,412 486,782 15.1%
401 14 807,741 20,831 2.6%
402 11 207,626 12,174 5.9%
403 11 207,626 33,816 16.3%
404 11 286,987 42,000 14.6%
501 11 262,872 15,081 5.7%
502 11 207,626 12,694 6.1%
503 11 207,626 34,678 16.7%
504 11 286,987 43,388 15.1%
601 6 21,759 3 0.0%
602 6 14,095 466 3.3%
603 6 14,095 1,584 11.2%
604 6 21,759 2,114 9.7%
701 6 21,759 2,755 12.7%
702 6 14,095 2,733 19.4%
703 7 27,174 6,164 22.7%
704 6 21,759 5,853 26.9%

2021/3/31(水)の損益比較

model pos. required profit yield
001 10 149,699 19,385 12.9%
002 11 182,081 16,787 9.2%
003 13 484,058 107,581 22.2%
004 14 837,219 161,743 19.3%
101 10 149,699 20,262 13.5%
102 11 181,085 19,299 10.7%
103 16 2,064,153 454,794 22.0%
104 14 837,219 163,282 19.5%
201 5 16,515 -421 -2.5%
202 6 14,009 778 5.6%
203 6 14,009 1,821 13.0%
204 5 16,026 1,530 9.5%
301 5 16,515 6,504 39.4%
302 6 14,009 4,654 33.2%
303 6 14,009 7,728 55.2%
