EAタイプ別損益比較EAの損益シミュレーション月間損益のデータ分析

ナンピンマーチンEAのタイプ別損益比較(2021年4月)

※アフィリエイト広告を利用しています

広告
この記事は損益データ分析記事です。
モデルのロジックについては、以下をご確認ください。

2021/4/1(木)から2021/4/30(金)までの累計損益比較

  • pos.:対象期間の最大ポジション数
  • required:ゼロカットにならないための必要資金
  • profit:対象期間の損益合計
  • yield:必要資金で運用した場合の利回り
model pos. required profit yield
001 13 586,005 298,283 50.9%
002 12 288,106 268,712 93.3%
003 13 520,634 572,845 110.0%
004 13 654,493 835,417 127.6%
101 12 417,616 359,075 86.0%
102 12 288,106 295,376 102.5%
103 13 525,859 848,385 161.3%
104 13 612,689 1,033,051 168.6%
201 7 35,444 -43,313 -122.2%
202 7 23,351 -12,685 -54.3%
203 7 23,351 -5,414 -23.2%
204 7 35,444 -19,434 -54.8%
301 9 100,693 90,957 90.3%
302 9 71,708 86,350 120.4%
303 9 67,681 139,274 205.8%
304 9 115,416 194,234 168.3%
401 15 1,054,186 354,025 33.6%
402 12 370,371 165,300 44.6%
403 13 520,634 373,368 71.7%
404 13 586,005 451,368 77.0%
501 12 439,414 270,230 61.5%
502 12 370,371 234,052 63.2%
503 13 520,634 470,735 90.4%
504 13 586,005 592,457 101.1%
601 7 36,845 -46,191 -125.4%
602 7 24,153 -28,006 -116.0%
603 7 24,153 -26,531 -109.8%
604 7 36,845 -42,636 -115.7%
701 9 101,027 68,393 67.7%
702 9 71,330 63,776 89.4%
703 8 41,686 84,158 201.9%
704 9 100,525 129,446 128.8%

2021/4/1(木)から2021/4/30(金)までの日別損益比較

  • pos.:1日の最大ポジション数
  • required:ゼロカットにならないための必要資金
  • profit:1日の損益合計
  • yield:必要資金で運用した場合の利回り

2021/4/1(木)の損益比較

model pos. required profit yield
001 9 93,833 24,531 26.1%
002 9 70,575 22,289 31.6%
003 8 52,883 23,193 43.9%
004 8 77,145 30,858 40.0%
101 9 93,833 26,690 28.4%
102 8 52,883 14,294 27.0%
103 8 52,883 26,455 50.0%
104 9 104,039 42,327 40.7%
201 6 24,108 -4,693 -19.5%
202 6 15,582 -2,899 -18.6%
203 6 15,582 -2,899 -18.6%
204 6 24,108 -4,127 -17.1%
301 5 12,548 4,175 33.3%
302 7 25,994 3,526 13.6%
303 7 25,994 7,066 27.2%
304 7 39,508 10,686 27.0%
401 6 22,335 16,267 72.8%
402 9 70,575 17,635 25.0%
403 9 75,860 17,503 23.1%
404 9 104,039 26,298 25.3%
501 8 56,278 11,931 21.2%
502 9 70,575 18,965 26.9%
503 9 70,575 21,064 29.8%
504 9 104,039 28,246 27.1%
601 6 26,546 -7,268 -27.4%
602 6 17,184 -4,655 -27.1%
603 6 17,184 -4,655 -27.1%
604 6 26,546 -7,451 -28.1%
701 7 44,973 2,881 6.4%
702 7 29,769 2,435 8.2%
703 7 29,769 4,323 14.5%
704 7 44,973 6,557 14.6%

2021/4/5(月)の損益比較

model pos. required profit yield
001 5 12,331 12,013 97.4%
002 4 5,804 7,405 127.6%
003 4 6,074 9,125 150.2%
004 4 8,869 16,596 187.1%
101 5 12,331 12,260 99.4%
102 5 10,276 8,871 86.3%
103 5 7,650 11,597 151.6%
104 5 13,200 17,081 129.4%
201 5 12,602 463 3.7%
202 5 8,165 1,031 12.6%
203 5 8,165 1,951 23.9%
204 5 12,602 3,082 24.5%
301 5 12,602 2,862 22.7%
302 5 8,165 2,787 34.1%
303 5 8,165 3,927 48.1%
304 5 12,602 5,127 40.7%
401 6 19,719 12,287 62.3%
402 5 7,925 6,924 87.4%
403 5 7,925 8,899 112.3%
404 5 11,842 14,077 118.9%
501 5 12,494 9,520 76.2%
502 5 8,577 7,011 81.7%
503 5 8,577 9,450 110.2%
504 5 11,842 13,208 111.5%
601 4 9,011 -469 -5.2%
602 4 5,794 -80 -1.4%
603 4 5,794 111 1.9%
604 5 11,760 934 7.9%
701 4 9,011 1,975 21.9%
702 4 5,794 1,676 28.9%
703 4 5,794 2,104 36.3%
704 5 11,760 3,910 33.2%

2021/4/6(火)の損益比較

model pos. required profit yield
001 6 23,354 12,832 54.9%
002 6 16,583 11,480 69.2%
003 6 16,583 17,966 108.3%
004 8 58,995 31,228 52.9%
101 6 22,601 15,132 67.0%
102 7 25,522 11,557 45.3%
103 8 39,138 24,441 62.4%
104 8 58,995 37,821 64.1%
201 6 23,088 -4,511 -19.5%
202 6 15,496 -2,144 -13.8%
203 6 15,496 -205 -1.3%
204 6 23,931 569 2.4%
301 6 23,177 4,240 18.3%
302 6 16,612 4,413 26.6%
303 6 16,612 8,151 49.1%
304 6 25,660 11,627 45.3%
401 7 39,298 14,337 36.5%
402 6 15,897 7,706 48.5%
403 6 15,182 11,329 74.6%
404 6 24,418 16,786 68.7%
501 6 23,088 9,929 43.0%
502 7 26,371 8,197 31.1%
503 6 15,182 12,150 80.0%
504 6 24,418 17,243 70.6%
601 6 22,601 -3,932 -17.4%
602 6 15,496 -2,783 -18.0%
603 6 15,496 -2,050 -13.2%
604 6 23,088 -1,959 -8.5%
701 6 22,601 2,850 12.6%
702 6 16,612 2,888 17.4%
703 6 16,612 5,057 30.4%
704 6 23,088 6,787 29.4%

2021/4/7(水)の損益比較

model pos. required profit yield
001 6 22,512 9,545 42.4%
002 6 14,581 7,780 53.4%
003 6 16,011 10,287 64.2%
004 6 24,285 17,137 70.6%
101 6 22,601 11,499 50.9%
102 6 17,241 9,588 55.6%
103 6 14,524 12,651 87.1%
104 6 20,961 18,530 88.4%
201 4 7,737 -179 -2.3%
202 4 5,113 137 2.7%
203 4 5,113 601 11.8%
204 4 7,737 681 8.8%
301 6 26,635 3,460 13.0%
302 6 14,524 3,324 22.9%
303 6 15,725 5,997 38.1%
304 4 7,737 4,546 58.8%
401 6 20,783 13,468 64.8%
402 6 14,638 5,732 39.2%
403 6 16,783 7,998 47.7%
404 6 28,851 12,087 41.9%
501 4 9,058 8,884 98.1%
502 6 14,638 6,910 47.2%
503 6 16,783 9,272 55.2%
504 6 28,851 12,391 42.9%
601 4 7,737 -519 -6.7%
602 4 5,113 -304 -5.9%
603 4 5,113 -20 -0.4%
604 4 7,737 -114 -1.5%
701 4 7,737 1,737 22.5%
702 4 5,113 1,547 30.3%
703 4 5,113 2,070 40.5%
704 4 7,737 2,528 32.7%

2021/4/8(木)の損益比較

model pos. required profit yield
001 7 34,533 11,264 32.6%
002 8 38,056 9,855 25.9%
003 8 38,056 21,499 56.5%
004 8 56,169 8,565 15.2%
101 7 34,323 11,395 33.2%
102 7 28,448 10,372 36.5%
103 7 28,448 14,257 50.1%
104 9 104,206 22,223 21.3%
201 6 25,083 -6,451 -25.7%
202 6 13,397 2,896 21.6%
203 6 13,723 -1,109 -8.1%
204 6 29,029 -10,377 -35.7%
301 7 42,731 3,553 8.3%
302 6 13,397 4,022 30.0%
303 7 24,956 7,704 30.9%
304 8 56,169 13,574 24.2%
401 10 132,038 12,033 9.1%
402 6 13,380 7,121 53.2%
403 7 24,908 10,545 42.3%
404 7 34,533 15,618 45.2%
501 6 25,926 9,942 38.3%
502 7 22,549 7,560 33.5%
503 7 24,956 11,688 46.8%
504 7 37,756 17,759 47.0%
601 5 16,732 -4,169 -24.9%
602 6 13,380 2,084 15.6%
603 6 13,672 -1,761 -12.9%
604 5 16,922 -4,195 -24.8%
701 7 34,323 3,083 9.0%
702 6 13,380 2,829 21.1%
703 7 24,908 4,550 18.3%
704 7 34,533 6,457 18.7%

2021/4/9(金)の損益比較

model pos. required profit yield
001 9 94,502 12,401 13.1%
002 9 80,265 13,109 16.3%
003 9 70,701 21,929 31.0%
004 13 654,493 88,150 13.5%
101 9 112,237 12,698 11.3%
102 9 71,834 12,054 16.8%
103 9 70,701 29,132 41.2%
104 9 100,860 49,444 49.0%
201 5 12,847 -4,499 -35.0%
202 5 8,337 -2,737 -32.8%
203 5 8,337 -2,737 -32.8%
204 5 12,847 -4,410 -34.3%
301 7 37,265 2,466 6.6%
302 7 24,578 2,353 9.6%
303 7 24,578 6,742 27.4%
304 7 37,265 8,884 23.8%
401 9 81,619 17,389 21.3%
402 9 81,020 10,891 13.4%
403 9 80,894 17,655 21.8%
404 9 100,860 26,216 26.0%
501 7 37,265 10,156 27.3%
502 7 29,061 9,151 31.5%
503 9 80,894 17,767 22.0%
504 9 100,860 26,828 26.6%
601 5 14,477 -5,871 -40.6%
602 5 10,036 -4,093 -40.8%
603 5 10,036 -4,093 -40.8%
604 5 14,857 -6,160 -41.5%
701 7 37,265 2,287 6.1%
702 7 29,722 2,070 7.0%
703 7 29,722 3,816 12.8%
704 7 40,138 6,094 15.2%

2021/4/12(月)の損益比較

model pos. required profit yield
001 7 38,877 10,859 27.9%
002 7 26,277 9,247 35.2%
003 7 29,344 14,782 50.4%
004 9 106,381 16,274 15.3%
101 7 45,043 12,313 27.3%
102 7 29,344 10,516 35.8%
103 7 29,344 20,717 70.6%
104 8 49,701 35,941 72.3%
201 4 6,116 785 12.8%
202 4 4,082 1,392 34.1%
203 4 4,082 1,586 38.9%
204 4 6,510 2,484 38.2%
301 4 6,116 3,992 65.3%
302 4 4,082 3,871 94.8%
303 4 4,082 4,384 107.4%
304 4 6,573 7,012 106.7%
401 7 32,851 12,321 37.5%
402 7 24,578 7,058 28.7%
403 7 24,578 9,819 40.0%
404 7 39,788 15,027 37.8%
501 6 26,546 8,719 32.8%
502 7 24,578 8,093 32.9%
503 7 24,578 11,850 48.2%
504 7 39,788 16,549 41.6%
601 4 7,123 -56 -0.8%
602 4 4,733 95 2.0%
603 4 4,733 484 10.2%
604 4 7,123 704 9.9%
701 4 7,186 3,053 42.5%
702 4 4,773 2,683 56.2%
703 4 4,773 3,299 69.1%
704 4 7,186 4,802 66.8%

2021/4/13(火)の損益比較

model pos. required profit yield
001 6 27,787 18,612 67.0%
002 6 18,728 15,550 83.0%
003 9 76,112 34,490 45.3%
004 6 28,364 32,540 114.7%
101 6 28,364 19,703 69.5%
102 7 24,389 16,355 67.1%
103 9 76,112 35,642 46.8%
104 6 27,787 36,196 130.3%
201 6 28,275 -14,265 -50.5%
202 6 17,899 -7,891 -44.1%
203 6 18,070 -7,838 -43.4%
204 6 27,699 -12,043 -43.5%
301 6 28,364 5,107 18.0%
302 6 17,956 4,973 27.7%
303 6 18,128 7,506 41.4%
304 6 27,787 10,672 38.4%
401 8 63,016 22,124 35.1%
402 6 18,128 11,250 62.1%
403 6 18,728 14,104 75.3%
404 6 28,009 20,894 74.6%
501 7 36,985 13,833 37.4%
502 6 18,128 12,220 67.4%
503 6 18,728 14,923 79.7%
504 7 36,985 23,788 64.3%
601 7 36,845 -17,661 -47.9%
602 6 17,899 -8,936 -49.9%
603 6 17,899 -8,760 -48.9%
604 7 36,845 -17,156 -46.6%
701 7 36,985 3,766 10.2%
702 6 17,956 2,972 16.6%
703 6 17,956 4,143 23.1%
704 7 36,985 7,586 20.5%

2021/4/14(水)の損益比較

model pos. required profit yield
001 7 36,214 13,806 38.1%
002 6 18,271 9,574 52.4%
003 7 23,870 18,019 75.5%
004 7 40,208 23,628 58.8%
101 7 36,284 15,176 41.8%
102 6 18,271 10,414 57.0%
103 7 23,870 19,370 81.1%
104 7 40,208 26,419 65.7%
201 4 6,966 -313 -4.5%
202 4 5,374 459 8.5%
203 4 5,374 672 12.5%
204 4 8,146 1,124 13.8%
301 4 7,516 3,929 52.3%
302 4 5,374 3,031 56.4%
303 4 5,374 3,790 70.5%
304 4 8,146 5,217 64.0%
401 8 61,060 13,074 21.4%
402 7 23,446 8,215 35.0%
403 7 23,446 11,370 48.5%
404 7 35,584 17,132 48.1%
501 7 35,584 10,216 28.7%
502 7 23,446 8,719 37.2%
503 7 23,446 12,351 52.7%
504 7 35,584 17,751 49.9%
601 4 9,215 -1,198 -13.0%
602 4 6,054 -396 -6.5%
603 4 6,054 -937 -15.5%
604 4 9,215 -1,225 -13.3%
701 4 9,215 2,435 26.4%
702 4 6,054 2,330 38.5%
703 4 6,054 2,651 43.8%
704 4 9,215 4,080 44.3%

2021/4/15(木)の損益比較

model pos. required profit yield
001 9 100,525 19,225 19.1%
002 12 288,106 21,041 7.3%
003 12 331,658 85,168 25.7%
004 12 348,684 95,045 27.3%
101 9 100,525 20,866 20.8%
102 12 288,106 17,537 6.1%
103 12 331,658 87,227 26.3%
104 12 344,560 93,356 27.1%
201 6 23,221 -13,354 -57.5%
202 6 15,268 -8,109 -53.1%
203 6 13,723 -6,432 -46.9%
204 6 27,034 -16,328 -60.4%
301 9 100,693 7,726 7.7%
302 9 71,708 10,351 14.4%
303 9 67,681 15,642 23.1%
304 9 115,416 22,236 19.3%
401 11 220,086 17,729 8.1%
402 9 71,708 15,851 22.1%
403 9 65,667 20,507 31.2%
404 9 101,027 31,803 31.5%
501 9 101,027 16,098 15.9%
502 9 64,661 10,792 16.7%
503 9 71,708 24,166 33.7%
504 9 101,027 34,060 33.7%
601 6 23,576 -14,191 -60.2%
602 6 14,953 -8,329 -55.7%
603 6 17,498 -10,506 -60.0%
604 6 23,088 -13,208 -57.2%
701 9 101,027 6,869 6.8%
702 9 71,330 10,201 14.3%
703 8 41,686 6,434 15.4%
704 9 100,525 13,274 13.2%

2021/4/16(金)の損益比較

model pos. required profit yield
001 11 244,591 20,292 8.3%
002 11 211,939 15,203 7.2%
003 11 224,878 50,986 22.7%
004 11 258,204 55,062 21.3%
101 11 267,928 22,311 8.3%
102 11 203,645 25,393 12.5%
103 11 224,878 53,492 23.8%
104 11 244,591 62,525 25.6%
201 3 4,443 1,878 42.3%
202 3 2,899 1,233 42.5%
203 3 2,899 1,424 49.1%
204 3 3,928 2,222 56.6%
301 3 4,031 2,951 73.2%
302 3 2,899 2,395 82.6%
303 3 2,899 2,736 94.4%
304 3 4,194 3,738 89.1%
401 15 1,054,186 24,788 2.4%
402 11 211,939 12,793 6.0%
403 11 203,645 29,280 14.4%
404 11 267,928 32,997 12.3%
501 11 267,928 21,106 7.9%
502 11 203,645 21,171 10.4%
503 11 203,645 30,279 14.9%
504 11 283,487 42,691 15.1%
601 3 4,340 1,022 23.5%
602 3 3,134 829 26.5%
603 3 3,134 665 21.2%
604 3 4,340 1,723 39.7%
701 3 4,340 2,503 57.7%
702 3 3,134 2,011 64.2%
703 3 3,134 1,799 57.4%
704 3 4,340 3,334 76.8%

2021/4/19(月)の損益比較

model pos. required profit yield
001 8 58,234 16,660 28.6%
002 11 204,640 13,735 6.7%
003 11 204,640 52,387 25.6%
004 12 376,374 91,429 24.3%
101 8 58,234 20,170 34.6%
102 11 204,640 14,338 7.0%
103 11 204,640 54,059 26.4%
104 12 376,374 95,488 25.4%
201 5 15,510 3,413 22.0%
202 5 10,001 3,326 33.3%
203 5 10,001 2,532 25.3%
204 5 15,510 5,845 37.7%
301 8 58,126 7,259 12.5%
302 7 30,807 6,018 19.5%
303 8 52,497 12,930 24.6%
304 8 58,343 19,449 33.3%
401 8 57,582 19,773 34.3%
402 8 42,458 9,041 21.3%
403 12 313,377 41,317 13.2%
404 12 351,040 49,229 14.0%
501 12 376,374 13,169 3.5%
502 8 42,458 12,293 29.0%
503 12 313,377 42,970 13.7%
504 12 351,040 52,261 14.9%
601 6 21,936 2,083 9.5%
602 6 14,181 1,833 12.9%
603 6 14,181 3,572 25.2%
604 6 21,936 4,242 19.3%
701 6 21,936 4,255 19.4%
702 8 39,524 4,145 10.5%
703 8 39,369 9,195 23.4%
704 8 57,908 11,941 20.6%

2021/4/20(火)の損益比較

model pos. required profit yield
001 6 28,142 19,755 70.2%
002 6 18,385 16,009 87.1%
003 7 30,618 8,815 28.8%
004 6 26,280 34,143 129.9%
101 6 28,142 21,052 74.8%
102 6 18,385 17,076 92.9%
103 7 30,618 21,923 71.6%
104 6 26,280 37,255 141.8%
201 5 15,102 5,134 34.0%
202 5 8,835 2,327 26.3%
203 5 8,835 2,815 31.9%
204 5 16,596 5,238 31.6%
301 5 15,102 6,575 43.5%
302 5 8,835 4,875 55.2%
303 5 8,835 5,867 66.4%
304 5 16,596 8,732 52.6%
401 8 52,366 23,071 44.1%
402 6 18,385 12,791 69.6%
403 6 18,385 16,434 89.4%
404 6 28,142 25,314 90.0%
501 5 15,645 18,298 117.0%
502 6 18,385 12,666 68.9%
503 6 18,385 18,029 98.1%
504 6 28,142 27,245 96.8%
601 5 15,238 4,556 29.9%
602 6 13,208 3,692 28.0%
603 6 13,208 4,525 34.3%
604 6 20,384 7,266 35.6%
701 5 15,238 5,135 33.7%
702 6 13,208 4,514 34.2%
703 6 13,208 5,494 41.6%
704 6 20,384 8,380 41.1%

2021/4/21(水)の損益比較

model pos. required profit yield
001 7 40,769 15,393 37.8%
002 7 31,137 13,452 43.2%
003 7 31,185 19,216 61.6%
004 10 165,058 50,379 30.5%
101 7 40,769 17,942 44.0%
102 10 123,478 14,454 11.7%
103 11 218,242 51,766 23.7%
104 10 165,826 51,717 31.2%
201 4 8,020 -1,084 -13.5%
202 4 4,733 488 10.3%
203 4 5,224 554 10.6%
204 4 7,579 1,047 13.8%
301 6 21,271 5,690 26.8%
302 5 9,881 4,833 48.9%
303 5 9,881 6,782 68.6%
304 4 8,083 7,599 94.0%
401 9 99,187 16,925 17.1%
402 7 30,477 9,150 30.0%
403 10 122,660 21,066 17.2%
404 7 47,145 20,095 42.6%
501 7 45,954 12,394 27.0%
502 10 123,478 10,155 8.2%
503 10 123,478 22,342 18.1%
504 7 47,145 21,011 44.6%
601 4 7,658 -1,470 -19.2%
602 4 5,454 -1,198 -22.0%
603 4 5,564 -1,095 -19.7%
604 4 7,910 -825 -10.4%
701 4 8,161 3,916 48.0%
702 4 5,714 2,899 50.7%
703 4 5,884 3,353 57.0%
704 6 21,271 7,856 36.9%

2021/4/22(木)の損益比較

model pos. required profit yield
001 5 15,211 19,305 126.9%
002 5 10,259 16,327 159.1%
003 5 9,710 21,230 218.6%
004 5 14,504 27,674 190.8%
101 5 15,211 19,690 129.4%
102 5 9,435 17,945 190.2%
103 5 9,641 23,474 243.5%
104 5 14,504 31,304 215.8%
201 4 6,289 3,646 58.0%
202 4 4,873 2,700 55.4%
203 4 4,873 4,008 82.2%
204 4 6,478 5,109 78.9%
301 4 8,193 4,494 54.9%
302 4 4,873 4,097 84.1%
303 4 4,753 5,494 115.6%
304 4 6,856 7,304 106.5%
401 6 19,675 18,968 96.4%
402 5 9,452 11,097 117.4%
403 5 9,830 14,398 146.5%
404 5 14,586 19,883 136.3%
501 5 11,760 15,902 135.2%
502 5 10,327 12,347 119.6%
503 5 9,830 15,849 161.2%
504 5 14,586 21,972 150.6%
601 4 8,193 1,670 20.4%
602 4 5,534 2,021 36.5%
603 4 5,534 2,578 46.6%
604 4 8,193 3,499 42.7%
701 4 8,193 2,978 36.3%
702 4 5,013 3,017 60.2%
703 4 5,013 3,392 67.7%
704 4 8,193 4,938 60.3%

2021/4/23(金)の損益比較

model pos. required profit yield
001 13 586,005 21,425 3.7%
002 10 110,390 12,000 10.9%
003 13 520,634 102,238 19.6%
004 12 417,026 82,697 19.8%
101 10 172,993 16,326 9.4%
102 10 110,390 12,745 11.5%
103 13 520,634 105,893 20.3%
104 13 612,689 133,438 21.8%
201 4 6,840 2,461 36.0%
202 3 3,025 431 14.2%
203 3 3,025 846 28.0%
204 4 6,840 3,587 52.4%
301 4 6,840 3,244 47.4%
302 4 4,813 2,553 53.0%
303 4 4,813 3,101 64.4%
304 4 6,840 5,010 73.2%
401 7 38,667 17,781 46.0%
402 10 110,390 9,993 9.1%
403 13 520,634 71,757 13.8%
404 13 586,005 57,817 9.9%
501 10 172,993 12,623 7.3%
502 10 110,390 11,657 10.6%
503 13 520,634 72,981 14.0%
504 13 586,005 61,629 10.5%
601 4 7,438 1,726 23.2%
602 4 4,643 1,396 30.1%
603 4 4,643 2,336 50.3%
604 4 7,438 2,740 36.8%
701 4 7,438 2,414 32.5%
702 4 4,673 2,262 48.4%
703 4 4,673 3,266 69.9%
704 4 7,438 3,506 47.1%

2021/4/26(月)の損益比較

model pos. required profit yield
001 7 36,495 4,677 12.8%
002 7 23,870 12,340 51.7%
003 7 26,702 13,979 52.4%
004 7 35,444 17,507 49.4%
101 7 36,495 14,035 38.5%
102 7 26,654 14,279 53.6%
103 7 26,702 20,739 77.7%
104 7 36,284 28,651 79.0%
201 5 11,814 -1,551 -13.1%
202 5 8,783 -162 -1.8%
203 5 8,783 1,122 12.8%
204 5 13,580 479 3.5%
301 5 11,814 3,907 33.1%
302 5 8,783 4,179 47.6%
303 5 8,783 6,987 79.6%
304 5 13,580 8,271 60.9%
401 8 50,953 13,644 26.8%
402 7 26,749 3,929 14.7%
403 7 23,776 7,960 33.5%
404 7 36,144 11,992 33.2%
501 7 40,489 11,933 29.5%
502 7 26,749 10,333 38.6%
503 7 23,776 14,180 59.6%
504 7 40,419 21,413 53.0%
601 5 11,814 -1,554 -13.2%
602 5 7,702 -790 -10.3%
603 5 8,783 -700 -8.0%
604 5 11,814 -888 -7.5%
701 5 11,814 3,414 28.9%
702 5 7,702 2,987 38.8%
703 5 8,783 3,686 42.0%
704 5 11,814 5,186 43.9%

2021/4/27(火)の損益比較

model pos. required profit yield
001 5 14,912 7,603 51.0%
002 5 9,710 8,445 87.0%
003 5 9,710 11,278 116.1%
004 5 15,048 13,773 91.5%
101 6 24,773 12,232 49.4%
102 5 9,624 11,884 123.5%
103 5 10,997 14,694 133.6%
104 6 24,773 26,762 108.0%
201 5 15,346 539 3.5%
202 5 9,710 490 5.0%
203 5 9,710 1,452 15.0%
204 5 14,912 3,139 21.1%
301 5 15,346 4,280 27.9%
302 5 9,710 3,700 38.1%
303 5 9,710 6,289 64.8%
304 5 14,912 9,203 61.7%
401 7 36,705 3,881 10.6%
402 5 10,019 4,396 43.9%
403 5 10,019 7,068 70.5%
404 5 15,537 8,304 53.4%
501 5 16,950 9,527 56.2%
502 6 16,440 8,059 49.0%
503 6 16,440 11,147 67.8%
504 6 22,025 17,371 78.9%
601 5 15,537 2,541 16.4%
602 5 10,019 -185 -1.8%
603 5 10,019 683 6.8%
604 5 15,537 1,311 8.4%
701 5 15,537 3,154 20.3%
702 5 10,019 3,066 30.6%
703 5 10,019 4,237 42.3%
704 5 15,537 5,686 36.6%

2021/4/28(水)の損益比較

model pos. required profit yield
001 6 21,493 16,917 78.7%
002 6 17,784 4,077 22.9%
003 9 87,815 -37,372 -42.6%
004 6 21,493 20,188 93.9%
101 9 100,525 19,046 18.9%
102 9 70,701 13,066 18.5%
103 9 87,815 24,686 28.1%
104 9 102,031 41,197 40.4%
201 5 12,956 1,710 13.2%
202 5 8,423 1,569 18.6%
203 5 8,423 2,886 34.3%
204 5 12,956 4,525 34.9%
301 5 12,956 3,934 30.4%
302 5 8,423 3,749 44.5%
303 5 8,423 5,744 68.2%
304 5 12,956 8,517 65.7%
401 7 33,552 21,811 65.0%
402 6 18,414 -211 -1.1%
403 6 18,414 2,892 15.7%
404 6 28,452 5,793 20.4%
501 9 102,031 13,426 13.2%
502 9 71,582 12,297 17.2%
503 9 71,078 18,253 25.7%
504 9 102,031 27,858 27.3%
601 5 12,956 2,172 16.8%
602 5 8,423 850 10.1%
603 5 8,423 1,245 14.8%
604 5 12,956 2,381 18.4%
701 5 12,956 3,126 24.1%
702 5 8,423 2,454 29.1%
703 5 8,423 3,352 39.8%
704 5 12,956 4,973 38.4%

2021/4/29(木)の損益比較

model pos. required profit yield
001 12 417,616 -3,698 -0.9%
002 8 48,713 17,410 35.7%
003 12 350,477 59,423 17.0%
004 12 440,004 59,673 13.6%
101 12 417,616 20,113 4.8%
102 10 120,001 19,669 16.4%
103 13 525,859 167,862 31.9%
104 12 440,004 105,251 23.9%
201 7 35,444 -11,822 -33.4%
202 7 23,351 -6,756 -28.9%
203 7 23,351 -6,628 -28.4%
204 7 35,444 -11,229 -31.7%
301 7 35,444 4,117 11.6%
302 7 23,351 4,021 17.2%
303 7 23,351 8,194 35.1%
304 7 35,444 11,238 31.7%
401 11 235,256 27,093 11.5%
402 12 370,371 -14,815 -4.0%
403 12 370,371 21,323 5.8%
404 12 439,414 9,634 2.2%
501 12 439,414 21,371 4.9%
502 12 370,371 15,106 4.1%
503 12 370,371 60,935 16.5%
504 12 439,414 66,058 15.0%
601 5 12,793 -2,489 -19.5%
602 7 24,153 -8,413 -34.8%
603 7 24,153 -7,957 -32.9%
604 7 36,565 -13,383 -36.6%
701 5 12,793 3,603 28.2%
702 7 24,153 2,477 10.3%
703 7 24,153 4,895 20.3%
704 7 36,565 6,976 19.1%

2021/4/30(金)の損益比較

model pos. required profit yield
001 4 8,035 14,866 185.0%
002 4 5,614 12,384 220.6%
003 4 5,704 14,207 249.1%
004 4 7,532 22,871 303.7%
101 9 80,113 18,426 23.0%
102 5 9,778 12,969 132.6%
103 9 62,270 28,308 45.5%
104 9 88,312 40,125 45.4%
201 4 8,901 -620 -7.0%
202 4 5,854 -466 -8.0%
203 4 5,854 -15 -0.3%
204 4 8,901 -51 -0.6%
301 4 8,901 2,996 33.7%
302 4 5,854 3,279 56.0%
303 4 5,854 4,241 72.4%
304 4 8,901 5,592 62.8%
401 6 18,567 15,261 82.2%
402 4 5,844 8,753 149.8%
403 4 5,844 10,144 173.6%
404 4 8,885 14,372 161.8%
501 5 12,222 11,253 92.1%
502 9 71,834 10,350 14.4%
503 9 71,834 19,089 26.6%
504 9 101,194 25,125 24.8%
601 5 12,005 -1,114 -9.3%
602 5 7,805 -644 -8.3%
603 5 7,805 -196 -2.5%
604 5 12,005 -872 -7.3%
701 5 12,005 2,959 24.6%
702 5 7,805 2,313 29.6%
703 5 7,805 3,042 39.0%
704 5 12,005 4,595 38.3%
タイトルとURLをコピーしました